
Gym To Street Set
size guide
gym to street set
unisex crewneck
| measurement | s | m | l |
|---|---|---|---|
| bust (in) | 51 | 53 | 55 |
| bust (cm) | 129.5 | 134.6 | 139.7 |
| length (in) | 27.2 | 28.0 | 28.7 |
| length (cm) | 69 | 71 | 73 |
| shoulder (in) | 22.0 | 22.8 | 23.6 |
| shoulder (cm) | 56 | 58 | 60 |
suggested size
essential legging
| measurement | f |
|---|---|
| waist (in) | 26 |
| waist (cm) | 66.0 |
| hip (in) | 34.5 |
| hip (cm) | 87.6 |
| length (in) | 31.7 |
| length (cm) | 80.5 |
f size fits most body types, designed to weights ranging from 80-140lbs.