On-Court Set
size guide
on-court set
padded tank
| measurement | s | m | l | xl |
|---|---|---|---|---|
| bust (in) | 32 | 34 | 36 | 38 |
| bust (cm) | 81.3 | 86.4 | 91.4 | 96.5 |
| length (in) | 14.2 | 14.8 | 15.4 | 15.9 |
| length (cm) | 36 | 37.5 | 39 | 40.5 |
bra size guide
| cup ↓ band → |
32 | 34 | 36 | 38 |
|---|---|---|---|---|
| A | s | s | m | — |
| B | s | m | l | xl |
| C | m | l | l | xl |
| D | m | l | xl | xl |
| E | — | l | xl | — |
court classic pleated skirt
| measurement | s | m | l | xl |
|---|---|---|---|---|
| waist (in) | 24 | 26 | 28 | 30 |
| waist (cm) | 61.0 | 66.0 | 71.1 | 76.2 |
| hip (in) | 28 | 30 | 32 | 34 |
| hip (cm) | 71.1 | 76.2 | 81.3 | 86.4 |
| length (in) | 13.8 | 14.2 | 14.6 | 15.0 |
| length (cm) | 35 | 36 | 37 | 38 |
suggested size
weight (kg)
height (cm)
size
40-50
150-160
s
45-55
160-170
m
50-60
170-180
l
>60
180-190
xl