On-Court Set - Tank/Skirt
Padded Tank
Size Chart
INCHES |
CHEST |
FRONT BODY LENGTH |
BRA SIZE |
S | 32 | 36.5 | 32A/B, 34A |
M | 34 | 37.5 | 32C/D, 34B, 36A |
L | 36 | 39 | 34C/D/E, 36B/C |
XL | 38 | 40.5 | 36D/E, 38B/C/D |
Pleated Skirt
Size Chart
INCHES |
WAIST |
HIP |
LENGTH |
S | 27 | 36 | 35 |
M | 29.5 | 38.5 | 36 |
L | 32 | 41 | 37 |
XL | 34.5 | 43.5 | 38 |
Suggested Size
Size
|
S |
M |
L |
XL |
Weight (kg) | 36-45 |
45-50 |
50-55 | 55-65 |